8 About
8.1 License
This book is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License https://creativecommons.org/licenses/by-nc-sa/4.0/.
8.2 Citation
A BibTeX entry for LaTeX users is:
@Manual{,
title = {Notes for ST463/ST683 Linear Models 1},
author = {Katarina Domijan, Catherine Hurley},
year = {2018},
organization = {Department of Mathematics and Statistics, Maynooth University},
address = {Maynooth, Ireland},
url = {https://bookdown.org/domijank/ST463/},
doi = {10.5281/zenodo.17945213},
}
The following packages were used in creating these notes:
## [1] "base (4.5.1)" "bookdown (0.46)" "broom (1.0.11)"
## [4] "car (3.1.3)" "carData (3.0.5)" "condvis2 (0.1.2)"
## [7] "datasauRus (0.1.9)" "datasets (4.5.1)" "distributional (0.5.0)"
## [10] "dplyr (1.1.4)" "forcats (1.0.1)" "GGally (2.4.0)"
## [13] "ggdist (3.3.3)" "ggplot2 (4.0.1)" "graphics (4.5.1)"
## [16] "grDevices (4.5.1)" "gridExtra (2.3)" "here (1.0.2)"
## [19] "knitr (1.50)" "lubridate (1.9.4)" "MASS (7.3.65)"
## [22] "methods (4.5.1)" "purrr (1.2.0)" "readr (2.1.6)"
## [25] "rosdata (0.1.1)" "scatterplot3d (0.3.44)" "Sleuth3 (1.0.6)"
## [28] "stats (4.5.1)" "stringr (1.6.0)" "tibble (3.3.0)"
## [31] "tidyr (1.3.1)" "tidyverse (2.0.0)" "utils (4.5.1)"
## [34] "xtable (1.8.4)"